| Population | Dover | U.S. |
|---|---|---|
| Total Population | 18,188 | 281,421,920 |
| Female | 48.4% | 50.9% |
| Male | 51.6% | 49.1% |
| 18 years and over | 76.8% | 74.3% |
| 65 years and over | 10.6% | 12.4% |
| Married Persons | 52.9% | 56.5% |
| Single Persons | 47.1% | 43.5% |
| Median Age | 33.7 | 35.3 |
| Average Family Size | 3.5 | 3.1 |
| Ethnicity | ||
| White | 73.0% | 77.0% |
| Black or African American | 7.2% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 2.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 16.8% | 5.6% |
| Hispanic or Latino (of any race) | 60.9% | 12.9% |
| Housing Characteristics | Dover | U.S. |
|---|---|---|
| Total Housing Units | 5,568 | 115,904,640 |
| Median Home Cost | $150,500 | $119,600 |
| Number of Households | 5,436 | 105,480,104 |
| Persons per Household | 3.29 | 2.59 |
| Economic Characteristics | Dover | U.S. |
|---|---|---|
| Median Household Income | $53,423 | $41,994 |
| Per Capita Income | $18,056 | $21,587 |
| In Labor Force | 66.4% | 63.9% |
| Families below poverty level | 327 | 6,620,945 |
| Education Characteristics | Dover | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,860 | 33,653,640 |
| High School Enrollment | 1,233 | 16,380,951 |
| College or Graduate School | 780 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 34.3% | 28.6% |
| Associates Degree | 3.8% | 6.3% |
| Bachelor's Degree | 8.2% | 15.5% |
| Graduate or Professional Degree | 4.4% | 8.9% |
Data provided by the 2000 U.S. Census